2018-19 IUPUI Men's Golf
4/14-15/2019 -- Wright State Invitational

4/14-15/2019 -- Wright State Invitational
Heatherwoode GC -- Springboro, Ohio
Par 70, 6780 yards -- 12 teams, 79 players

IUPUI   366 364   730    +30   2nd
Johnny Hsu   71 69   140   E   3rd
Nathan Cunningham   72 73   145    +5   t-14th
Nick Bienz   73 73   146    +6   t-16th
Austin Crowder   72 74   146    +6   t-16th
Matthew Baxter   78 75   153    +13   t-51st
Enrico Rissi Miozzo   78 80   158    +18   t-70th

# Indicates individual player