2018-19 IUPUI Men's Golf
Team Results

9/8-9/2018 -- Fuzzy Zoeller Intercollegiate
Champions Pointe GC -- Henryville, Ind.
Par 72, 7174 yards -- 13 teams, 75 players
IUPUI   291 294 289   874    +10   6th
Nick Bienz   68 74 72   214    -2   17th
Matthew Baxter   70 75 72   217    +1   t-21st
Austin Crowder   76 70 71   217    +1   t-21st
Nathan Cunningham   78 75 76   229    +13   t-54th
Quinn Pizzo   77 81 74   232    +16   t-59th

9/17-18/2018 -- Memphis Intercollegiate
Colonial CC -- Memphis, Tenn.
Par 72, 7235 yards -- 10 teams, 63 players
IUPUI   288 303 292   883    +19   t-4th
Austin Crowder   68 75 72   215    -1   7th
Nick Bienz   74 73 74   221    +5   t-16th
Nathan Cunningham   72 78 73   223    +7   t-25th
Matthew Baxter   74 77 73   224    +8   t-32nd
Kyle Miller   78 79 79   236    +20   59th

10/1-2/2018 -- Zach Johnson Invitational
Glen Oaks C.C. -- West Des Moines, Iowa
Par 71, 6898 yards -- 12 teams, 73 players
IUPUI   310 296 287   893    +41   4th
Austin Crowder   74 72 69   215    +2   t-2nd
Nick Bienz   76 73 71   220    +7   t-10th
Nathan Cunningham   78 76 73   227    +14   t-30th
Matthew Baxter   82 80 74   236    +23   t-50th
Kyle Miller   87 75 77   239    +26   t-56th

10/1-2/2018 -- Butler Fall Invitational
Highland Golf & Country Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 6 teams, 50 players
IUPUI  
Justin Holt#   75 73 71   219    +9   t-14th
Jacob Bartley#   72 74 74   220    +10   t-16th
Quinn Pizzo#   74 73 75   222    +12   t-20th
Jure Vasle#   74 79 74   227    +17   t-28th
Enrico Rissi Miozzo#   77 75 77   229    +19   31st

10/14-15/2018 -- Chatham Hills Collegiate
The Club at Chatham Hills -- Westfield, Ind.
Par 72, 7215 yards -- 11 teams, 66 players
IUPUI   289 295 298   882    +18   10th
Austin Crowder   68 69 68   205    -11   t-1st
Nick Bienz   71 77 75   223    +7   t-38th
Nathan Cunningham   74 73 80   227    +11   t-45th
Matthew Baxter   76 80 75   231    +15   t-57th
Jacob Bartley   78 76 83   237    +21   t-64th

10/22-23/2018 -- Musketeers Classic
Maketewah C.C. -- Cincinnati, Ohio
Par 71, 6809 yards -- 13 teams, 84 players
IUPUI   301 301 293   895    +43   9th
Nick Bienz   72 73 77   222    +9   t-27th
Austin Crowder   75 77 70   222    +9   t-27th
Matthew Baxter   79 74 72   225    +12   t-41st
Nathan Cunningham   75 77 74   226    +13   t-44th
Jacob Bartley   81 77 79   237    +24   t-73rd
Enrico Rissi Miozzo#   83 81 73   237    +24   t-73rd

3/17-19/2019 -- Bobby Nichols Intercollegiate
Sevierville GC (River Course) -- Sevierville, Tenn.
Par 72, 6881 yards -- 15 teams, 90 players
IUPUI   290 298 287   875    +11   4th
Nick Bienz   68 68 67   203    -13   1st
Austin Crowder   72 73 68   213    -3   9th
Nathan Cunningham   73 79 73   225    +9   t-47th
Jacob Bartley   77 79 83   239    +23   81st
Matthew Baxter   84 78 79   241    +25   82nd

3/25-26/2019 -- UNA Spring Classic
Turtle Point Yacht & Country Club -- Killen, Ala.
Par 72, 7133 yards -- 12 teams, 76 players
IUPUI   300 288 302   890    +26   5th
Nick Bienz   72 70 76   218    +2   t-8th
Nathan Cunningham   76 72 73   221    +5   t-17th
Austin Crowder   76 73 75   224    +8   t-31st
Johnny Hsu   77 73 78   228    +12   t-46th
Matthew Baxter   76 82 79   237    +21   t-68th

4/1-2/2019 -- Butler Spring Invitational
Highland Golf & Country Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 8 teams, 57 players
IUPUI   278 283   561    +1   1st
Nick Bienz   64 73   137    -3   1st
Nathan Cunningham   70 69   139    -1   t-2nd
Austin Crowder   72 69   141    +1   7th
Johnny Hsu   73 72   145    +5   t-17th
Jacob Bartley#   75 72   147    +7   t-24th
Matthew Baxter   72 76   148    +8   t-30th
Enrico Rissi Miozzo#   74 76   150    +10   t-40th
Jure Vasle#   79 71   150    +10   t-42nd
Justin Holt#   82 78   160    +20   55th

4/14-15/2019 -- Wright State Invitational
Heatherwoode GC -- Springboro, Ohio
Par 70, 6780 yards -- 12 teams, 79 players
IUPUI   366 364   730    +30   2nd
Johnny Hsu   71 69   140   E   3rd
Nathan Cunningham   72 73   145    +5   t-14th
Nick Bienz   73 73   146    +6   t-16th
Austin Crowder   72 74   146    +6   t-16th
Matthew Baxter   78 75   153    +13   t-51st
Enrico Rissi Miozzo   78 80   158    +18   t-70th

4/21-23/2019 -- Horizon League Championships
Mission Inn - El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6765 yards -- 8 teams, 40 players
IUPUI   310 295 295   900    +36   5th
Nathan Cunningham   81 71 70   222    +6   t-6th
Nick Bienz   75 74 77   226    +10   t-14th
Austin Crowder   77 76 75   228    +12   t-16th
Johnny Hsu   77 80 73   230    +14   t-20th
Matthew Baxter   87 77 80   244    +28   38th

# Indicates individual player