IUPUI | 299 | 296 | 290 | 885 | +21 | t-7th |
Keegan McCullough | 76 | 73 | 69 | 218 | +2 | 12th |
Preston Nanthavong | 75 | 74 | 74 | 223 | +7 | t-40th |
Johnny Hsu | 74 | 72 | 78 | 224 | +8 | t-45th |
Enrico Rissi Miozzo | 74 | 78 | 72 | 224 | +8 | t-45th |
Nathan Cunningham | 79 | 77 | 75 | 231 | +15 | t-75th |
# Indicates individual player