| IUPUI | 284 | 293 | 295 | 872 | +20 | 6th |
| Johnny Hsu | 71 | 69 | 75 | 215 | +2 | t-17th |
| Matthew Baxter | 67 | 78 | 71 | 216 | +3 | t-20th |
| Nathan Cunningham# | 71 | 73 | 76 | 220 | +7 | t-36th |
| Keegan McCullough | 72 | 72 | 76 | 220 | +7 | t-36th |
| Kyle Miller | 79 | 76 | 73 | 228 | +15 | t-58th |
| Devin Trusty | 74 | 76 | 78 | 228 | +15 | t-58th |
# Indicates individual player