2019-20 IUPUI Men's Golf
9/30-10/1/2019 -- Firestone Invitational

9/30-10/1/2019 -- Firestone Invitational
Firestone CC (North Course) -- Akron, Ohio
Par 72, 7125 yards -- 15 teams, 81 players

IUPUI   298 305 310   913    +49   15th
Matthew Baxter   72 71 76   219    +3   t-21st
Nathan Cunningham   73 74 74   221    +5   t-30th
Johnny Hsu   74 80 77   231    +15   t-67th
Devin Trusty   79 80 84   243    +27   79th
Enrico Rissi Miozzo   82 83 83   248    +32   81st

# Indicates individual player