| IUPUI | 295 | 301 | 596 | +28 | 5th |
| Keegan McCullough | 72 | 74 | 146 | +4 | 11th |
| Brock Aten | 74 | 74 | 148 | +6 | t-16th |
| Preston Nanthavong# | 67 | 81 | 148 | +6 | t-16th |
| Kevin Tillery# | 72 | 76 | 148 | +6 | t-16th |
| Matthew Baxter | 73 | 78 | 151 | +9 | t-23rd |
| Taylor Gardner | 76 | 75 | 151 | +9 | t-23rd |
| Enrico Rissi Miozzo# | 76 | 78 | 154 | +12 | t-28th |
| Josh Yoder | 80 | 79 | 159 | +17 | 32nd |
# Indicates individual player