2020-21 IUPUI Men's Golf
3/29-30/2021 -- NKU's The Jewell

3/29-30/2021 -- NKU's The Jewell
Lassing Pointe -- Prospect, Ky.
Par 71, 6724 yards -- 6 teams, 35 players

IUPUI   295 301   596    +28   5th
Keegan McCullough   72 74   146    +4   11th
Brock Aten   74 74   148    +6   t-16th
Preston Nanthavong#   67 81   148    +6   t-16th
Kevin Tillery#   72 76   148    +6   t-16th
Matthew Baxter   73 78   151    +9   t-23rd
Taylor Gardner   76 75   151    +9   t-23rd
Enrico Rissi Miozzo#   76 78   154    +12   t-28th
Josh Yoder   80 79   159    +17   32nd

# Indicates individual player