2021-22 IUPUI Men's Golf
Team Results

9/5-6/2021 -- Hoosier Collegiate Invite
The Pfau Golf Course -- Bloomington, Ind.
Par 71, 7265 yards -- 15 teams, 84 players
IUPUI   317 317 313   947    +95   12th
Taylor Gardner   78 78 78   234    +21   t-55th
Morgan Tournemire   78 80 78   236    +23   t-60th
Sam McWilliams   79 80 80   239    +26   t-66th
Colten Girgis   82 79 83   244    +31   t-70th
Josh Yoder   82 88 77   247    +34   t-76th

9/17-18/2021 -- Earl Yestingsmeier Invitational
Delaware C.C. -- Muncie, Ind.
Par 70, 6501 yards -- 13 teams, 81 players
IUPUI   292 303 293   888    +48   12th
Morgan Tournemire   70 77 70   217    +7   t-31st
Colten Girgis   73 72 77   222    +12   t-42nd
Sam McWilliams   75 80 70   225    +15   t-50th
Matthew Baxter   78 74 78   230    +20   67th
Kevin Tillery   74 82 75   231    +21   t-68th
Taylor Gardner#   wd 71 72   143

9/27-28/2021 -- Zach Johnson Invitational
Glen Oaks CC -- West Des Moines, Iowa
Par 71, 6898 yards -- 15 teams, 84 players
IUPUI   300 305 295   900    +48   13th
Sam McWilliams   74 73 75   222    +9   t-35th
Taylor Gardner   77 75 72   224    +11   t-45th
Morgan Tournemire   74 77 77   228    +15   t-62nd
Colten Girgis   75 81 73   229    +16   t-66th
Brock Aten   80 80 75   235    +22   t-81st

10/4-5/2021 -- Tom Tontimonia Invitational
Lakewood C.C. -- Westlake, Ohio
Par 71, 7059 yards -- 13 teams, 75 players
IUPUI   302 297   599    +31   13th
Sam McWilliams   74 70   144    +2   t-13th
Morgan Tournemire   74 76   150    +8   t-50th
Taylor Gardner   78 73   151    +9   t-54th
Colten Girgis   76 78   154    +12   t-65th
Brock Aten   84 79   163    +21   74th

10/18-19/2021 -- Xavier Invitational
Maketewah C.C. -- Cincinnati, Ohio
Par 71, 6809 yards -- 12 teams, 74 players
IUPUI   304 296 302   902    +50   10th
Sam McWilliams   71 75 72   218    +5   t-13th
Taylor Gardner   81 70 74   225    +12   t-39th
Matthew Baxter   75 75 79   229    +16   t-52nd
Morgan Tournemire   77 76 77   230    +17   t-55th
Preston Nanthavong   85 78 82   245    +32   t-72nd

2/28-3/1/2022 -- Orlando Invitational
Mission Inn (El Campeon) -- Howey-in-the-Hills, Fla.
Par 72, 7105 yards -- 14 teams, 83 players
IUPUI   302 301 303   906    +42   9th
Sam McWilliams   74 73 68   215    -1   t-2nd
Taylor Gardner   75 71 76   222    +6   t-17th
Brock Aten   75 79 79   233    +17   t-53rd
Morgan Tournemire   78 78 81   237    +21   t-64th
Kevin Tillery#   79 79 80   238    +22   66th
Matthew Baxter   80 80 80   240    +24   t-68th

3/21-22/2022 -- ECU Intercollegiate
Brook Valley CC -- Greenville, N.C.
Par 72, 6830 yards -- 12 teams, 78 players
IUPUI   304 305 305   914    +50   t-8th
Taylor Gardner   73 73 74   220    +4   t-10th
Matthew Baxter   75 78 77   230    +14   41st
Colten Girgis   77 77 77   231    +15   t-42nd
Sam McWilliams   81 77 77   235    +19   t-53rd
Brock Aten   79 86 78   243    +27   t-73rd

3/28-29/2022 -- Butler Spring Invitational
Highland Golf and Country Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 12 teams, 98 players
IUPUI  
Morgan Tournemire#   71 76   147    +7   t-27th
Kevin Tillery#   77 76   153    +13   t-66th
Josh Yoder#   75 79   154    +14   t-74th
Preston Nanthavong#   75 80   155    +15   t-81st

4/9-10/2022 -- Boilermaker Invitational
Ackerman-Allen G.C. -- West Lafayette, Ind.
Par 71, 7275 yards -- 14 teams, 81 players
IUPUI   316 307 308   931    +79   14th
Brock Aten   81 73 76   230    +17   t-53rd
Matthew Baxter   79 80 76   235    +22   t-68th
Sam McWilliams   76 78 81   235    +22   t-68th
Taylor Gardner   84 76 76   236    +23   71st
Preston Nanthavong   80 80 80   240    +27   74th

4/17/2022 -- Wright State Invitational
Heatherwoode Golf Club -- Springboro, Ohio
Par 71, 7075 yards -- 13 teams, 84 players
IUPUI   298 299   597    +29   3rd
Sam McWilliams   70 75   145    +3   t-3rd
Brock Aten   75 73   148    +6   t-10th
Matthew Baxter   76 75   151    +9   t-20th
Taylor Gardner   77 78   155    +13   t-34th
Colten Girgis   81 76   157    +15   t-46th
Morgan Tournemire   85 77   162    +20   t-66th

4/24-26/2022 -- Horizon League Championships
Mission Inn - El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6765 yards -- 10 teams, 50 players
IUPUI   300 309 294   903    +39   7th
Taylor Gardner   70 74 72   216   E   t-6th
Sam McWilliams   72 78 71   221    +5   t-15th
Brock Aten   81 79 75   235    +19   t-36th
Matthew Baxter   77 78 83   238    +22   t-36th
Colten Girgis   81 85 dnc   166
Preston Nanthavong#   dnc dnc 76   76

# Indicates individual player