IUPUI | 296 | 280 | 298 | 874 | +10 | 2nd |
Taylor Gardner | 67 | 72 | 73 | 212 | -4 | 3rd |
Sam McWilliams | 72 | 67 | 74 | 213 | -3 | t-4th |
Kevin Tillery | 81 | 69 | 76 | 226 | +10 | t-51st |
Preston Nanthavong | 80 | 72 | 79 | 231 | +15 | t-68th |
Morgan Tournemire | 77 | 79 | 75 | 231 | +15 | t-68th |
Noah Kirsch# | 78 | 84 | 89 | 251 | +35 | 91st |
# Indicates individual player