IUPUI | 286 | 288 | 281 | 855 | +15 | 5th |
Colten Girgis# | 68 | 72 | 72 | 212 | +2 | t-15th |
Sam McWilliams | 71 | 73 | 70 | 214 | +4 | t-22nd |
Kevin Tillery | 72 | 75 | 67 | 214 | +4 | t-22nd |
Morgan Tournemire | 69 | 75 | 71 | 215 | +5 | t-27th |
Taylor Gardner | 74 | 70 | 73 | 217 | +7 | t-38th |
Josh Yoder# | 70 | 71 | 76 | 217 | +7 | t-38th |
Preston Nanthavong | 76 | 70 | 73 | 219 | +9 | t-47th |
Noah Kirsch# | 74 | 77 | 73 | 224 | +14 | t-59th |
Harry Ward# | 72 | 76 | 76 | 224 | +14 | t-59th |
Brock Aten# | 79 | 71 | 79 | 229 | +19 | t-71st |
# Indicates individual player