2022-23 IUPUI Men's Golf
Team Results

9/2-3/2022 -- Earl Yestingsmeier Invitational
Delaware C.C. -- Muncie, Ind.
Par 70, 6438 yards -- 15 teams, 81 players
IUPUI   304 295 294   893    +53   t-11th
Kevin Tillery   72 73 71   216    +6   t-8th
Josh Yoder   76 71 74   221    +11   t-33rd
Taylor Gardner   78 76 72   226    +16   t-55th
Noah Kirsch   78 75 79   232    +22   73rd
Sam McWilliams   82 76 77   235    +25   t-77th

9/19-20/2022 -- Valpo Fall Invitational
Sand Creek C.C. -- Chesterton, Ind.
Par 72, 7082 yards -- 17 teams, 99 players
IUPUI   301 305 305   911    +47   11th
Preston Nanthavong   75 76 72   223    +7   t-22nd
Sam McWilliams   73 79 76   228    +12   t-38th
Kevin Tillery   77 74 79   230    +14   t-50th
Taylor Gardner   76 83 78   237    +21   t-79th
Colten Girgis   84 76 79   239    +23   t-83rd
Harry Ward#   81 78 81   240    +24   86th

9/26-27/2022 -- Zach Johnson Invitational
Glen Oaks C.C. -- West Des Moines, Iowa
Par 71, 6898 yards -- 14 teams, 81 players
IUPUI   308 302 291   901    +49   12th
Sam McWilliams   74 73 72   219    +6   t-16th
Taylor Gardner   76 77 72   225    +12   t-29th
Kevin Tillery   76 77 74   227    +14   t-37th
Morgan Tournemire   82 75 73   230    +17   t-47th
Colten Girgis#   79 73 80   232    +19   t-57th
Preston Nanthavong   82 78 78   238    +25   t-69th

10/3-4/2022 -- Tom Tontimonia Invitational
Lakewood C.C. -- Westlake, Ohio
Par 71, 7059 yards -- 14 teams, 78 players
IUPUI   300 298 288   886    +34   t-9th
Sam McWilliams   71 75 68   214    +1   4th
Taylor Gardner   74 72 69   215    +2   t-5th
Josh Yoder   80 76 72   228    +15   t-52nd
Harry Ward   76 76 79   231    +18   t-60th
Kevin Tillery   79 75 79   233    +20   70th

10/17-18/2022 -- TVA Community Credit Union Invite
Turtle Point Yacht & Country Club -- Killen, Ala.
Par 72, 7133 yards -- 10 teams, 64 players
IUPUI   301 302 300   903    +39   3rd
Sam McWilliams   73 71 74   218    +2   t-5th
Taylor Gardner   73 76 70   219    +3   8th
Morgan Tournemire   78 76 78   232    +16   t-26th
Kevin Tillery   77 81 79   237    +21   t-42nd
Josh Yoder   83 79 78   240    +24   t-50th
Harry Ward#   83 77 83   243    +27   58th

2/19-21/2023 -- Mickey Mouse Intercollegiate
Disney's Palm GC -- Lake Buena Vista, Fla.
Par 72, 6870 yards -- 16 teams, 91 players
IUPUI   296 280 298   874    +10   2nd
Taylor Gardner   67 72 73   212    -4   3rd
Sam McWilliams   72 67 74   213    -3   t-4th
Kevin Tillery   81 69 76   226    +10   t-51st
Preston Nanthavong   80 72 79   231    +15   t-68th
Morgan Tournemire   77 79 75   231    +15   t-68th
Noah Kirsch#   78 84 89   251    +35   91st

3/27-28/2023 -- Don Benbow Invitational
Highland Golf and Country Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 10 teams, 88 players
IUPUI   286 288 281   855    +15   5th
Colten Girgis#   68 72 72   212    +2   t-15th
Sam McWilliams   71 73 70   214    +4   t-22nd
Kevin Tillery   72 75 67   214    +4   t-22nd
Morgan Tournemire   69 75 71   215    +5   t-27th
Taylor Gardner   74 70 73   217    +7   t-38th
Josh Yoder#   70 71 76   217    +7   t-38th
Preston Nanthavong   76 70 73   219    +9   t-47th
Noah Kirsch#   74 77 73   224    +14   t-59th
Harry Ward#   72 76 76   224    +14   t-59th
Brock Aten#   79 71 79   229    +19   t-71st

4/8-9/2023 -- Hoosier Collegiate
Pfau Course at Indiana University -- Bloomington, Ind.
Par 71, 7265 yards -- 14 teams, 78 players
IUPUI   315 308 297   920    +68   12th
Taylor Gardner   76 76 72   224    +11   t-19th
Sam McWilliams   77 79 71   227    +14   t-32nd
Morgan Tournemire   83 76 75   234    +21   t-53rd
Colten Girgis   79 77 79   235    +22   t-59th
Preston Nanthavong#   79 77 82   238    +25   t-65th
Kevin Tillery   83 79 80   242    +29   77th

4/14-15/2023 -- Boilermaker Invitational
Ackerman-Allen Golf Course -- West Lafayette, Ind.
Par 71, 7275 yards -- 13 teams, 75 players
IUPUI   308 295 294   897    +45   13th
Colten Girgis   77 73 69   219    +6   t-42nd
Taylor Gardner   75 73 75   223    +10   t-56th
Kevin Tillery   79 73 74   226    +13   t-60th
Sam McWilliams   79 76 76   231    +18   t-69th
Morgan Tournemire   77 77 81   235    +22   74th

4/23-25/2023 -- Horizon League Championships
El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6751 yards -- 10 teams, 49 players
IUPUI   304 298 299   901    +37   t-4th
Sam McWilliams   75 75 72   222    +6   t-10th
Kevin Tillery   78 70 77   225    +9   t-17th
Taylor Gardner   76 73 79   228    +12   t-26th
Colten Girgis   75 80 74   229    +13   t-29th
Preston Nanthavong   84 rep 76   160
Morgan Tournemire#   rep 86 rep   86

# Indicates individual player