IUPUI | 290 | 292 | 293 | 875 | +11 | 8th |
Taylor Gardner | 66 | 71 | 69 | 206 | -10 | 4th |
Kevin Tillery | 75 | 74 | 74 | 223 | +7 | t-45th |
Brady Schier | 73 | 74 | 78 | 225 | +9 | t-61st |
Colten Girgis | 80 | 73 | 74 | 227 | +11 | t-69th |
Morgan Tournemire# | 78 | 75 | 76 | 229 | +13 | t-78th |
Titus Boswell | 76 | 78 | 76 | 230 | +14 | t-82nd |
# Indicates individual player