IUPUI | 302 | 299 | 302 | 903 | +39 | 6th |
Taylor Gardner | 76 | 76 | 73 | 225 | +9 | 24th |
Titus Boswell | 77 | 74 | 77 | 228 | +12 | t-31st |
Brady Schier | 79 | 75 | 75 | 229 | +13 | t-34th |
Morgan Tournemire | 78 | 74 | 77 | 229 | +13 | t-34th |
Kevin Tillery | 71 | 77 | 82 | 230 | +14 | t-37th |
Noah Kirsch# | 79 | 73 | 82 | 234 | +18 | t-54th |
# Indicates individual player