IUPUI | 277 | 291 | 568 | +8 | 6th |
Brady Schier | 66 | 73 | 139 | -1 | t-9th |
Morgan Tournemire | 71 | 71 | 142 | +2 | t-29th |
Titus Boswell | 69 | 74 | 143 | +3 | t-36th |
Colten Girgis# | 73 | 72 | 145 | +5 | t-51st |
Kevin Tillery | 71 | 74 | 145 | +5 | t-51st |
Harry Ward# | 72 | 73 | 145 | +5 | t-51st |
Taylor Gardner | 73 | 73 | 146 | +6 | t-62nd |
Noah Kirsch# | 76 | 70 | 146 | +6 | t-62nd |
Brock Aten# | 76 | 73 | 149 | +9 | t-86th |
Josh Yoder# | 73 | 76 | 149 | +9 | t-86th |
# Indicates individual player