IUPUI | 290 | 275 | 283 | 848 | +8 | 4th |
Morgan Tournemire | 70 | 65 | 71 | 206 | -4 | 2nd |
Kevin Tillery | 72 | 69 | 69 | 210 | E | t-10th |
Taylor Gardner | 76 | 69 | 69 | 214 | +4 | t-20th |
Titus Boswell | 72 | 72 | 74 | 218 | +8 | t-37th |
Noah Kirsch# | 73 | 73 | 75 | 221 | +11 | t-47th |
Brady Schier# | 72 | 82 | 73 | 227 | +17 | t-70th |
Colten Girgis | 85 | 72 | 74 | 231 | +21 | t-77th |
# Indicates individual player