IUPUI | 303 | 297 | 300 | 900 | +60 | t-5th |
Taylor Gardner | 75 | 76 | 70 | 221 | +11 | t-15th |
Kevin Tillery | 77 | 71 | 77 | 225 | +15 | t-34th |
Harry Ward# | 75 | 75 | 77 | 227 | +17 | t-39th |
Colten Girgis | 80 | 75 | 77 | 232 | +22 | t-57th |
Josh Yoder | 81 | 75 | 76 | 232 | +22 | t-57th |
Morgan Tournemire | 71 | 81 | 82 | 234 | +24 | t-60th |
# Indicates individual player