IUPUI | 279 | 285 | 271 | 835 | -17 | t-2nd |
Taylor Gardner | 63 | 72 | 70 | 205 | -8 | 3rd |
Kevin Tillery | 74 | 70 | 63 | 207 | -6 | t-4th |
Colten Girgis# | 68 | 68 | 73 | 209 | -4 | t-12th |
Titus Boswell | 69 | 72 | 73 | 214 | +1 | t-34th |
Brady Schier | 73 | 76 | 68 | 217 | +4 | t-48th |
Morgan Tournemire | 76 | 71 | 70 | 217 | +4 | t-48th |
# Indicates individual player