IUPUI | 289 | 290 | 288 | 867 | +15 | 5th |
Brady Schier# | 68 | 69 | 72 | 209 | -4 | t-4th |
Colten Girgis | 72 | 69 | 71 | 212 | -1 | t-10th |
Morgan Tournemire | 72 | 73 | 71 | 216 | +3 | t-25th |
Taylor Gardner | 72 | 75 | 71 | 218 | +5 | t-32nd |
Kevin Tillery | 73 | 73 | 76 | 222 | +9 | t-44th |
Titus Boswell | 74 | 76 | 75 | 225 | +12 | t-50th |
# Indicates individual player