2023-24 IUPUI Men's Golf
Team Results

8/31-9/1/2023 -- EKU Colonel Classic
University Club at Arlington -- Richmond, Ky.
Par 70, 6682 yards -- 12 teams, 90 players
IUPUI   290 275 283   848    +8   4th
Morgan Tournemire   70 65 71   206    -4   2nd
Kevin Tillery   72 69 69   210   E   t-10th
Taylor Gardner   76 69 69   214    +4   t-20th
Titus Boswell   72 72 74   218    +8   t-37th
Noah Kirsch#   73 73 75   221    +11   t-47th
Brady Schier#   72 82 73   227    +17   t-70th
Colten Girgis   85 72 74   231    +21   t-77th

9/9-10/2023 -- Earl Yestingsmeier Invitational
Delaware C.C. -- Muncie, Ind.
Par 70, 6614 yards -- 10 teams, 76 players
IUPUI   303 297 300   900    +60   t-5th
Taylor Gardner   75 76 70   221    +11   t-15th
Kevin Tillery   77 71 77   225    +15   t-34th
Harry Ward#   75 75 77   227    +17   t-39th
Colten Girgis   80 75 77   232    +22   t-57th
Josh Yoder   81 75 76   232    +22   t-57th
Morgan Tournemire   71 81 82   234    +24   t-60th

9/25-26/2023 -- Zach Johnson Invitational
Glen Oaks C.C. -- West Des Moines, Iowa
Par 71, 6950 yards -- 13 teams, 75 players
IUPUI   294 282 300   876    +24   7th
Taylor Gardner   74 70 72   216    +3   t-20th
Titus Boswell   71 70 77   218    +5   t-23rd
Kevin Tillery   75 72 75   222    +9   t-33rd
Morgan Tournemire   74 74 76   224    +11   t-44th
Harry Ward   80 70 77   227    +14   t-53rd

10/2-3/2023 -- Tom Tontimonia Invitational
Lakewood C.C. -- Westlake, Ohio
Par 71, 7059 yards -- 15 teams, 84 players
IUPUI   279 285 271   835    -17   t-2nd
Taylor Gardner   63 72 70   205    -8   3rd
Kevin Tillery   74 70 63   207    -6   t-4th
Colten Girgis#   68 68 73   209    -4   t-12th
Titus Boswell   69 72 73   214    +1   t-34th
Brady Schier   73 76 68   217    +4   t-48th
Morgan Tournemire   76 71 70   217    +4   t-48th

10/16-17/2023 -- The Buddy
Miller Memorial G.C. -- Murray, Ky.
Par 71, 6710 yards -- 10 teams, 67 players
IUPUI   289 290 288   867    +15   5th
Brady Schier#   68 69 72   209    -4   t-4th
Colten Girgis   72 69 71   212    -1   t-10th
Morgan Tournemire   72 73 71   216    +3   t-25th
Taylor Gardner   72 75 71   218    +5   t-32nd
Kevin Tillery   73 73 76   222    +9   t-44th
Titus Boswell   74 76 75   225    +12   t-50th

2/19-20/2024 -- World Golf Village Collegiate
World Golf Village - King & Bear GC -- St. Augustine, Fla.
Par 72, 6979 yards -- 18 teams, 108 players
IUPUI   290 292 293   875    +11   8th
Taylor Gardner   66 71 69   206    -10   4th
Kevin Tillery   75 74 74   223    +7   t-45th
Brady Schier   73 74 78   225    +9   t-61st
Colten Girgis   80 73 74   227    +11   t-69th
Morgan Tournemire#   78 75 76   229    +13   t-78th
Titus Boswell   76 78 76   230    +14   t-82nd

3/18-19/2024 -- ECU Intercollegiate
Brook Valley -- Greenville, N.C.
Par 72, 6803 yards -- 15 teams, 90 players
IUPUI   302 299 302   903    +39   6th
Taylor Gardner   76 76 73   225    +9   24th
Titus Boswell   77 74 77   228    +12   t-31st
Brady Schier   79 75 75   229    +13   t-34th
Morgan Tournemire   78 74 77   229    +13   t-34th
Kevin Tillery   71 77 82   230    +14   t-37th
Noah Kirsch#   79 73 82   234    +18   t-54th

4/1/2024 -- Don Benbow Butler Spring Invite
Highland Country Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 14 teams, 108 players
IUPUI   277 291   568    +8   6th
Brady Schier   66 73   139    -1   t-9th
Morgan Tournemire   71 71   142    +2   t-29th
Titus Boswell   69 74   143    +3   t-36th
Colten Girgis#   73 72   145    +5   t-51st
Kevin Tillery   71 74   145    +5   t-51st
Harry Ward#   72 73   145    +5   t-51st
Taylor Gardner   73 73   146    +6   t-62nd
Noah Kirsch#   76 70   146    +6   t-62nd
Brock Aten#   76 73   149    +9   t-86th
Josh Yoder#   73 76   149    +9   t-86th

4/6-7/2024 -- Hoosier Collegiate
Pfau Course at IU -- Bloomington, Ind.
Par 71, 7355 yards -- 15 teams, 88 players
IUPUI   301 298 303   902    +50   5th
Taylor Gardner   77 70 71   218    +5   6th
Morgan Tournemire   72 76 75   223    +10   t-17th
Kevin Tillery   73 74 78   225    +12   t-25th
Titus Boswell   79 78 79   236    +23   t-65th
Brady Schier   80 79 82   241    +28   t-75th

4/20-22/2024 -- Horizon League Championships
El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6761 yards -- 10 teams, 50 players
IUPUI   305 299 291   895    +31   6th
Titus Boswell   75 75 71   221    +5   t-10th
Taylor Gardner   78 72 75   225    +9   t-17th
Brady Schier   79 76 71   226    +10   t-25th
Kevin Tillery   75 76 76   227    +11   t-29th
Morgan Tournemire   77 76 74   227    +11   t-29th

# Indicates individual player