| IU Indianapolis | 314 | 302 | 616 | +40 | 11th |
| Brady Schier | 78 | 74 | 152 | +8 | t-24th |
| Morgan Tournemire | 78 | 75 | 153 | +9 | t-29th |
| Noah Kirsch | 76 | 78 | 154 | +10 | t-35th |
| Titus Boswell | 82 | 75 | 157 | +13 | t-59th |
| Sam McWilliams | 85 | 78 | 163 | +19 | t-86th |
| Harry Ward# | 79 | 84 | 163 | +19 | t-86th |
# Indicates individual player