IU Indianapolis | 307 | 293 | 307 | 907 | +43 | 7th |
Titus Boswell | 75 | 68 | 73 | 216 | E | t-3rd |
Morgan Tournemire | 78 | 74 | 79 | 231 | +15 | t-46th |
Noah Kirsch | 80 | 79 | 75 | 234 | +18 | t-61st |
Sam McWilliams | 79 | 75 | 80 | 234 | +18 | t-61st |
Harry Ward# | 82 | 78 | 74 | 234 | +18 | t-61st |
Brady Schier | 75 | 76 | 84 | 235 | +19 | t-68th |
# Indicates individual player