IU Indianapolis | 282 | 286 | 290 | 858 | +18 | 4th |
Noah Kirsch | 72 | 69 | 73 | 214 | +4 | t-21st |
Sam McWilliams | 71 | 73 | 71 | 215 | +5 | t-27th |
Brady Schier | 71 | 70 | 76 | 217 | +7 | t-39th |
Morgan Tournemire | 68 | 74 | 77 | 219 | +9 | t-52nd |
Harry Ward# | 73 | 74 | 72 | 219 | +9 | t-52nd |
Titus Boswell | 76 | 74 | 70 | 220 | +10 | t-60th |
Greg Miller# | 75 | 75 | 78 | 228 | +18 | t-89th |
# Indicates individual player