IU Indianapolis | 282 | 292 | 574 | +6 | t-2nd |
Titus Boswell | 70 | 71 | 141 | -1 | t-3rd |
Morgan Tournemire | 69 | 73 | 142 | E | t-6th |
Brady Schier | 73 | 73 | 146 | +4 | t-29th |
Sam McWilliams | 70 | 77 | 147 | +5 | t-36th |
Noah Kirsch | 75 | 75 | 150 | +8 | t-58th |
Harry Ward# | 75 | 75 | 150 | +8 | t-58th |
Greg Miller# | 79 | 78 | 157 | +15 | t-78th |
# Indicates individual player