| IU Indianapolis | 299 | 298 | 296 | 893 | +29 | 3rd |
| Titus Boswell | 69 | 72 | 70 | 211 | -5 | 1st |
| Sam McWilliams | 77 | 75 | 74 | 226 | +10 | t-17th |
| Brady Schier | 75 | 77 | 77 | 229 | +13 | t-23rd |
| Noah Kirsch | 80 | 74 | 77 | 231 | +15 | t-27th |
| Morgan Tournemire | 78 | 78 | 75 | 231 | +15 | t-27th |
# Indicates individual player