IU Indianapolis | 293 | 294 | 306 | 893 | +29 | 10th |
Colten Girgis | 73 | 74 | 73 | 220 | +4 | t-22nd |
Daymian Rij# | 73 | 76 | 72 | 221 | +5 | t-26th |
Noah Kirsch# | 74 | 74 | 74 | 222 | +6 | t-31st |
Sam McWilliams | 74 | 72 | 78 | 224 | +8 | t-36th |
Brady Schier | 74 | 74 | 77 | 225 | +9 | t-38th |
Titus Boswell | 72 | 76 | 81 | 229 | +13 | t-53rd |
Morgan Tournemire | 78 | 74 | 78 | 230 | +14 | t-56th |
# Indicates individual player