IU Indianapolis | 284 | 280 | 564 | +4 | t-2nd |
Colten Girgis | 68 | 70 | 138 | -2 | t-5th |
Noah Kirsch# | 71 | 67 | 138 | -2 | t-5th |
Morgan Tournemire# | 71 | 69 | 140 | E | t-8th |
Sam McWilliams | 71 | 70 | 141 | +1 | t-15th |
Daymian Rij | 74 | 67 | 141 | +1 | t-15th |
Harry Ward# | 72 | 70 | 142 | +2 | t-20th |
Titus Boswell | 72 | 73 | 145 | +5 | t-35th |
Brady Schier | 73 | 74 | 147 | +7 | t-48th |
Greg Miller# | 77 | 76 | 153 | +13 | 63rd |
# Indicates individual player