2024-25 IU Indianapolis Men's Golf
Team Results

9/8-10/2024 -- Bryan National Collegiate
Bryan Park -- Browns Summit, N.C.
Par 72, 7255 yards -- 10 teams, 67 players
IU Indianapolis   293 294 306   893    +29   10th
Colten Girgis   73 74 73   220    +4   t-22nd
Daymian Rij#   73 76 72   221    +5   t-26th
Noah Kirsch#   74 74 74   222    +6   t-31st
Sam McWilliams   74 72 78   224    +8   t-36th
Brady Schier   74 74 77   225    +9   t-38th
Titus Boswell   72 76 81   229    +13   t-53rd
Morgan Tournemire   78 74 78   230    +14   t-56th

9/14-15/2024 -- Golden Grizzlies Intercollegiate
Katke-Cousins GC -- Rochester, Mich.
Par 72, 7246 yards -- 15 teams, 75 players
IU Indianapolis   302 298 296   896    +32   8th
Brady Schier   73 74 75   222    +6   t-21st
Daymian Rij   75 75 74   224    +8   t-25th
Sam McWilliams   77 73 76   226    +10   t-33rd
Colten Girgis   77 76 76   229    +13   t-45th
Noah Kirsch   77 84 71   232    +16   57th

9/30-10/1/2024 -- Cleveland State Invitational
Pine Hills GC -- Hinckley, Ohio
Par 70, 6626 yards -- 9 teams, 69 players
IU Indianapolis   284 280   564    +4   t-2nd
Colten Girgis   68 70   138    -2   t-5th
Noah Kirsch#   71 67   138    -2   t-5th
Morgan Tournemire#   71 69   140   E   t-8th
Sam McWilliams   71 70   141    +1   t-15th
Daymian Rij   74 67   141    +1   t-15th
Harry Ward#   72 70   142    +2   t-20th
Titus Boswell   72 73   145    +5   t-35th
Brady Schier   73 74   147    +7   t-48th
Greg Miller#   77 76   153    +13   63rd

10/4/2024 -- The Indy at Forest Hills
Forest Hills CC -- Richmond, Ind.
Par 70, 6260 yards -- 0 teams, 51 players
IU Indianapolis  
Sam McWilliams#   67 69   136    -4   2nd
Daymian Rij#   74 64   138    -2   3rd
Colten Girgis#   68 72   140   E   t-4th
Noah Kirsch#   71 70   141    +1   t-6th
Titus Boswell#   70 73   143    +3   t-12th
Brady Schier#   73 73   146    +6   t-24th
Harry Ward#   73 74   147    +7   t-28th
Morgan Tournemire#   75 77   152    +12   t-38th
Greg Miller#   84 75   159    +19   46th

10/14-15/2024 -- Pinetree Intercollegiate
Pinetree C.C. -- Kennesaw, Ga.
Par 72, 7108 yards -- 10 teams, 60 players
IU Indianapolis   316 311 300   927    +63   8th
Colten Girgis   76 74 71   221    +5   t-8th
Sam McWilliams   79 81 74   234    +18   t-34th
Daymian Rij   77 78 85   240    +24   t-49th
Morgan Tournemire   84 78 78   240    +24   t-49th
Noah Kirsch   87 83 77   247    +31   56th

10/21-22/2024 -- Xavier Invitational
Maketewah CC -- Cincinnati, Ohio
Par 70, 7109 yards -- 12 teams, 64 players
IU Indianapolis   282 292 289   863    +23   5th
Colten Girgis   70 73 73   216    +6   t-10th
Titus Boswell   70 74 74   218    +8   t-17th
Sam McWilliams   68 78 72   218    +8   t-17th
Brady Schier   78 67 76   221    +11   t-29th
Daymian Rij   74 dq 70   144

2/24-25/2025 -- World Golf Village Collegiate
King & Bear Course -- St. Augustine, Fla.
Par 72, 7000 yards -- 16 teams, 100 players
IU Indianapolis   314 302   616    +40   11th
Brady Schier   78 74   152    +8   t-24th
Morgan Tournemire   78 75   153    +9   t-29th
Noah Kirsch   76 78   154    +10   t-35th
Titus Boswell   82 75   157    +13   t-59th
Sam McWilliams   85 78   163    +19   t-86th
Harry Ward#   79 84   163    +19   t-86th

3/17-18/2025 -- ECU Intercollegiate at Brook Valley
-- Greenville, N.C.
Par 72, 6831 yards -- 16 teams, 100 players
IU Indianapolis   307 293 307   907    +43   7th
Titus Boswell   75 68 73   216   E   t-3rd
Morgan Tournemire   78 74 79   231    +15   t-46th
Noah Kirsch   80 79 75   234    +18   t-61st
Sam McWilliams   79 75 80   234    +18   t-61st
Harry Ward#   82 78 74   234    +18   t-61st
Brady Schier   75 76 84   235    +19   t-68th

3/31-4/1/2025 -- Butler Don Benbow Spring Invitational
Highland Country Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 13 teams, 101 players
IU Indianapolis   282 286 290   858    +18   4th
Noah Kirsch   72 69 73   214    +4   t-21st
Sam McWilliams   71 73 71   215    +5   t-27th
Brady Schier   71 70 76   217    +7   t-39th
Morgan Tournemire   68 74 77   219    +9   t-52nd
Harry Ward#   73 74 72   219    +9   t-52nd
Titus Boswell   76 74 70   220    +10   t-60th
Greg Miller#   75 75 78   228    +18   t-89th

4/7-8/2025 -- NKU Jewell Invitational
Elks Run GC -- Batavia, Ohio
Par 71, 6845 yards -- 11 teams, 83 players
IU Indianapolis   282 292   574    +6   t-2nd
Titus Boswell   70 71   141    -1   t-3rd
Morgan Tournemire   69 73   142   E   t-6th
Brady Schier   73 73   146    +4   t-29th
Sam McWilliams   70 77   147    +5   t-36th
Noah Kirsch   75 75   150    +8   t-58th
Harry Ward#   75 75   150    +8   t-58th
Greg Miller#   79 78   157    +15   t-78th

4/19-21/2025 -- Horizon League Championships
El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6766 yards -- 10 teams, 52 players
IU Indianapolis   299 298 296   893    +29   3rd
Titus Boswell   69 72 70   211    -5   1st
Sam McWilliams   77 75 74   226    +10   t-17th
Brady Schier   75 77 77   229    +13   t-23rd
Noah Kirsch   80 74 77   231    +15   t-27th
Morgan Tournemire   78 78 75   231    +15   t-27th

5/12-14/2025 -- NCAA Urbana Regional
Atkins GC -- Urbana, Ill.
Par 71, 7533 yards -- 13 teams, 87 players
IU Indianapolis  
Titus Boswell   79 73 77   229    +16   68th

# Indicates individual player