| IU Indianapolis | 300 | 306 | 328 | 934 | +70 | 17th |
| Titus Boswell | 70 | 75 | 78 | 223 | +7 | t-17th |
| Noah Kirsch | 80 | 76 | 77 | 233 | +17 | t-63rd |
| Noah Parsetich# | 77 | 76 | 80 | 233 | +17 | t-63rd |
| Jack Scudder | 76 | 76 | 86 | 238 | +22 | t-86th |
| Brady Schier | 78 | 79 | 87 | 244 | +28 | 102nd |
| Preston Broce | 76 | 80 | 89 | 245 | +29 | t-103rd |
# Indicates individual player