| IU Indianapolis | 281 | 300 | 288 | 869 | +5 | 5th |
| Brady Schier | 73 | 70 | 71 | 214 | -2 | t-8th |
| Titus Boswell | 67 | 79 | 70 | 216 | E | t-19th |
| Noah Kirsch | 69 | 81 | 71 | 221 | +5 | t-33rd |
| Keaton Parmley | 72 | 75 | 76 | 223 | +7 | t-40th |
| Jack Scudder | 79 | 76 | 77 | 232 | +16 | t-58th |
| Preston Broce# | 76 | 80 | wd | 156 |
# Indicates individual player