| IU Indianapolis | 283 | 290 | 283 | 856 | +16 | 6th |
| Titus Boswell | 69 | 69 | 69 | 207 | -3 | t-6th |
| Keaton Parmley | 70 | 72 | 70 | 212 | +2 | t-16th |
| Noah Kirsch | 73 | 74 | 72 | 219 | +9 | t-53rd |
| Brady Schier | 71 | 75 | 76 | 222 | +12 | t-64th |
| Preston Broce# | 72 | 78 | 73 | 223 | +13 | t-68th |
| Jack Scudder | 77 | 79 | 72 | 228 | +18 | t-82nd |
| Noah Parsetich# | 80 | 74 | 76 | 230 | +20 | 86th |
| Greg Miller# | 80 | 75 | 77 | 232 | +22 | 89th |
| Harry Ward# | 77 | 80 | 81 | 238 | +28 | 94th |
# Indicates individual player