| IU Indianapolis | 289 | 283 | 306 | 878 | +26 | 5th |
| Keaton Parmley | 71 | 72 | 74 | 217 | +4 | t-9th |
| Brady Schier | 77 | 68 | 78 | 223 | +10 | t-26th |
| Titus Boswell | 70 | 74 | 80 | 224 | +11 | t-32nd |
| Noah Kirsch | 78 | 69 | 77 | 224 | +11 | t-32nd |
| Preston Broce | 71 | 80 | 77 | 228 | +15 | t-53rd |
| Noah Parsetich# | 78 | 77 | 73 | 228 | +15 | t-53rd |
| Jack Scudder# | 79 | 76 | 81 | 236 | +23 | t-72nd |
# Indicates individual player