| IU Indianapolis | 279 | 293 | 292 | 864 | +12 | 3rd |
| Titus Boswell | 67 | 69 | 73 | 209 | -4 | t-3rd |
| Brady Schier | 71 | 76 | 72 | 219 | +6 | t-25th |
| Jack Scudder | 69 | 77 | 74 | 220 | +7 | t-28th |
| Noah Kirsch | 73 | 75 | 73 | 221 | +8 | t-32nd |
| Keaton Parmley | 72 | 73 | 76 | 221 | +8 | t-32nd |
| Preston Broce | 76 | 79 | 74 | 229 | +16 | t-62nd |
| Noah Parsetich# | 76 | 78 | 84 | 238 | +25 | t-84th |
# Indicates individual player