IU Indianapolis | 300 | 306 | 304 | 910 | +46 | 12th |
Titus Boswell | 70 | 76 | 76 | 222 | +6 | t-26th |
Keaton Parmley | 78 | 75 | 73 | 226 | +10 | t-39th |
Brady Schier | 76 | 76 | 78 | 230 | +14 | t-55th |
Jack Scudder# | 75 | 84 | 73 | 232 | +16 | t-67th |
Noah Kirsch | 76 | 80 | 77 | 233 | +17 | t-72nd |
Preston Broce | 82 | 79 | 82 | 243 | +27 | t-78th |
# Indicates individual player