IU Indianapolis | 281 | 282 | 293 | 856 | +16 | 11th |
Titus Boswell | 70 | 65 | 66 | 201 | -9 | t-3rd |
Jack Scudder# | 72 | 71 | 70 | 213 | +3 | t-31st |
Noah Kirsch | 72 | 71 | 76 | 219 | +9 | 56th |
Preston Broce | 73 | 76 | 73 | 222 | +12 | t-71st |
Keaton Parmley | 71 | 73 | 78 | 222 | +12 | t-71st |
Brady Schier | 68 | 73 | wd | 141 |
# Indicates individual player