IU Indianapolis | 292 | 291 | 285 | 868 | +76 | 5th |
Titus Boswell | 69 | 73 | 71 | 213 | E | 7th |
Noah Kirsch | 73 | 72 | 74 | 219 | +6 | t-30th |
Brady Schier | 73 | 73 | 73 | 219 | +6 | t-30th |
Preston Broce# | 74 | 74 | 76 | 224 | +11 | t-51st |
Keaton Parmley | 78 | 80 | 67 | 225 | +12 | t-59th |
Jack Scudder | 77 | 73 | 77 | 227 | +14 | t-64th |
Harry Ward# | 77 | 73 | 79 | 229 | +16 | t-67th |
Noah Parsetich# | 76 | 78 | 76 | 230 | +17 | 69th |
Greg Miller# | 79 | 75 | 80 | 234 | +21 | 72nd |
# Indicates individual player