2025-26 IU Indianapolis Men's Golf
Team Results

9/6-7/2025 -- Bryan National Collegiate
Bryan Park -- Browns Summit, N.C.
Par 72, 7175 yards -- 14 teams, 87 players
IU Indianapolis   300 306 304   910    +46   12th
Titus Boswell   70 76 76   222    +6   t-26th
Keaton Parmley   78 75 73   226    +10   t-39th
Brady Schier   76 76 78   230    +14   t-55th
Jack Scudder#   75 84 73   232    +16   t-67th
Noah Kirsch   76 80 77   233    +17   t-72nd
Preston Broce   82 79 82   243    +27   t-78th

9/13-14/2025 -- Golden Grizzlies Intercollegiate
Katke Cousins GC -- Rochester, Mich.
Par 71, 7204 yards -- 12 teams, 72 players
IU Indianapolis   300 299 296   895    +43   9th
Titus Boswell   70 72 72   214    +1   7th
Keaton Parmley   76 75 73   224    +11   t-33rd
Brady Schier   80 76 73   229    +16   t-50th
Jack Scudder   77 76 78   231    +18   t-58th
Noah Kirsch   77 78 80   235    +22   66th

9/20-21/2025 -- Earl Yestingsmeier Invitational
Delaware C.C. -- Muncie, Ind.
Par 70, 6580 yards -- 13 teams, 84 players
IU Indianapolis   281 282 293   856    +16   11th
Titus Boswell   70 65 66   201    -9   t-3rd
Jack Scudder#   72 71 70   213    +3   t-31st
Noah Kirsch   72 71 76   219    +9   56th
Preston Broce   73 76 73   222    +12   t-71st
Keaton Parmley   71 73 78   222    +12   t-71st
Brady Schier   68 73 wd   141

10/6-7/2025 -- Tom Tontimonia Invitational
Lakewood CC -- Westlake, Ohio
Par 71, 7102 yards -- 10 teams, 75 players
IU Indianapolis   292 291 285   868    +76   5th
Titus Boswell   69 73 71   213   E   7th
Noah Kirsch   73 72 74   219    +6   t-30th
Brady Schier   73 73 73   219    +6   t-30th
Preston Broce#   74 74 76   224    +11   t-51st
Keaton Parmley   78 80 67   225    +12   t-59th
Jack Scudder   77 73 77   227    +14   t-64th
Harry Ward#   77 73 79   229    +16   t-67th
Noah Parsetich#   76 78 76   230    +17   69th
Greg Miller#   79 75 80   234    +21   72nd

10/13-14/2025 -- The Scrappy at Cobblestone
Cobblestone GC -- Acworth, Ga.
Par 71, 6759 yards -- 11 teams, 63 players
IU Indianapolis   292 293 304   889    +37   4th
Titus Boswell   72 71 71   214    +1   3rd
Noah Kirsch   73 79 73   225    +12   t-28th
Keaton Parmley   73 72 80   225    +12   t-28th
Brady Schier   76 71 80   227    +14   t-39th
Jack Scudder   74 81 83   238    +25   59th

10/20-21/2025 -- Xavier Invitational
Maketewah CC -- Cincinnati, Ohio
Par 70, 7109 yards -- 12 teams, 76 players
IU Indianapolis   297 297 295   889    +49   5th
Titus Boswell   71 70 69   210   E   3rd
Jack Scudder   71 78 75   224    +14   t-31st
Noah Kirsch   79 74 73   226    +16   t-39th
Keaton Parmley   76 77 78   231    +21   t-56th
Preston Broce   80 76 79   235    +25   t-62nd

# Indicates individual player