2026-27 IUPUI Men's Golf
10/5-6/2026 -- Tom Tontimonia Invitational

10/5-6/2026 -- Tom Tontimonia Invitational
Lakewood C.C. -- Westlake, Ohio
Par 71, 7102 yards -- 12 teams, 88 players

IU Indianapolis   295 283 301   879    +27   t-6th
Titus Boswell   75 68 73   216    +3   t-10th
Brady Schier   74 70 75   219    +6   t-22nd
Keaton Parmley   76 70 75   221    +8   t-33rd
Tommy Klinker#   74 74 74   222    +9   t-39th
Nathan Springer#   73 74 75   222    +9   t-39th
Greg Miller   70 75 78   223    +10   t-43rd
Noah Parsetich#   79 80 78   237    +24   82nd
Jack Scudder   83 78 78   239    +26   83rd

# Indicates individual player