| IU Indianapolis | 301 | 285 | 290 | 876 | +12 | 3rd |
| Brady Schier | 78 | 68 | 71 | 217 | +1 | t-7th |
| Titus Boswell | 76 | 73 | 70 | 219 | +3 | t-15th |
| Nathan Springer | 73 | 71 | 77 | 221 | +5 | t-27th |
| Keaton Parmley | 76 | 73 | 75 | 224 | +8 | t-38th |
| Tommy Klinker | 76 | 79 | 74 | 229 | +13 | 56th |
# Indicates individual player