| IU Indianapolis | 302 | 289 | 292 | 883 | +43 | 8th |
| Titus Boswell | 75 | 71 | 71 | 217 | +7 | t-15th |
| Jack Scudder# | 73 | 72 | 74 | 219 | +9 | t-22nd |
| Nathan Springer | 79 | 72 | 71 | 222 | +12 | t-31st |
| Tommy Klinker | 76 | 74 | 73 | 223 | +13 | t-35th |
| Noah Parsetich# | 73 | 74 | 77 | 224 | +14 | t-39th |
| Brady Schier | 76 | 72 | 77 | 225 | +15 | 43rd |
| Keaton Parmley | 75 | 77 | 77 | 229 | +19 | t-51st |
| Greg Miller# | 77 | 75 | 78 | 230 | +20 | t-54th |
| Jaxon Calhoon# | 78 | dnc | 81 | 159 |
# Indicates individual player