2026-27 IUPUI Men's Golf
Team Results

9/12-13/2026 -- Bryan National Collegiate
Bryan Park GC -- Browns Summit, N.C.
Par 72, 7101 yards -- 13 teams, 84 players
IU Indianapolis   286 287 292   865    +1   5th
Keaton Parmley   72 70 72   214    -2   t-10th
Brady Schier   67 72 77   216   E   t-16th
Jack Scudder   72 71 75   218    +2   t-30th
Titus Boswell   76 74 70   220    +4   t-39th
Tommy Klinker   75 78 75   228    +12   t-67th
Nathan Springer#   77 83 76   236    +20   83rd

9/26-27/2026 -- Earl Yestingsmeier Invitational
Delaware C.C. -- Muncie, Ind.
Par 70, 6624 yards -- 16 teams, 96 players
IU Indianapolis   288 290 292   870    +30   11th
Titus Boswell   72 72 69   213    +3   t-17th
Keaton Parmley   65 76 73   214    +4   t-21st
Brady Schier   75 71 76   222    +12   t-61st
Jack Scudder   76 73 74   223    +13   t-67th
Nathan Springer#   76 75 73   224    +14   t-71st
Greg Miller#   73 78 76   227    +17   t-84th
Tommy Klinker   78 74 77   229    +19   90th

10/5-6/2026 -- Tom Tontimonia Invitational
Lakewood C.C. -- Westlake, Ohio
Par 71, 7102 yards -- 12 teams, 88 players
IU Indianapolis   295 283 301   879    +27   t-6th
Titus Boswell   75 68 73   216    +3   t-10th
Brady Schier   74 70 75   219    +6   t-22nd
Keaton Parmley   76 70 75   221    +8   t-33rd
Tommy Klinker#   74 74 74   222    +9   t-39th
Nathan Springer#   73 74 75   222    +9   t-39th
Greg Miller   70 75 78   223    +10   t-43rd
Noah Parsetich#   79 80 78   237    +24   82nd
Jack Scudder   83 78 78   239    +26   83rd

10/12-13/2026 -- The Scrappy at Pinetree
Pinetree C.C. -- Kennesaw, Ga.
Par 72, 7077 yards -- 12 teams, 69 players
IU Indianapolis   301 285 290   876    +12   3rd
Brady Schier   78 68 71   217    +1   t-7th
Titus Boswell   76 73 70   219    +3   t-15th
Nathan Springer   73 71 77   221    +5   t-27th
Keaton Parmley   76 73 75   224    +8   t-38th
Tommy Klinker   76 79 74   229    +13   56th

10/19-20/2026 -- Xavier Invitational
Maketewah CC -- Cincinnati, Ohio
Par 70, 7109 yards -- 9 teams, 60 players
IU Indianapolis   302 289 292   883    +43   8th
Titus Boswell   75 71 71   217    +7   t-15th
Jack Scudder#   73 72 74   219    +9   t-22nd
Nathan Springer   79 72 71   222    +12   t-31st
Tommy Klinker   76 74 73   223    +13   t-35th
Noah Parsetich#   73 74 77   224    +14   t-39th
Brady Schier   76 72 77   225    +15   43rd
Keaton Parmley   75 77 77   229    +19   t-51st
Greg Miller#   77 75 78   230    +20   t-54th
Jaxon Calhoon#   78 dnc 81   159

# Indicates individual player