IUPUI vs Oral Roberts (Oct 09, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
IUPUI Men's Soccer
IUPUI vs Oral Roberts (Oct 09, 2010 at Tulsa, Okla.)

IUPUI (5-6-0, 2-1-0) vs.
Oral Roberts (3-6-2, 1-1-1)
Date: Oct 09, 2010 Attendance: 344
Weather:

Goals by period   1  2  Total 
IUPUI  0  0  0 
Oral Roberts  2  0  2 


IUPUI
Pos  ##  Player  Sh  SOG   G   A 
GK   30  Tyler Keever   0  0  0  0 
  3   Galen Cassady   0  0  0  0 
  4   Weston Hawkins   0  0  0  0 
  6   Derek Craig   0  0  0  0 
  9   Perez Agaba   3  2  0  0 
  10  Nate Ohmer   1  0  0  0 
  11  Tyler Fritcha   1  1  0  0 
  13  Yogi Snider   0  0  0  0 
  15  Joshio Sandoval   1  0  0  0 
  16  Matt Guy   0  0  0  0 
  18  Kyle Hyland   4  2  0  0 
      --- Substitutes --- 
  2   Ian Munro   1  0  0  0 
  8   Emile Garcia   0  0  0  0 
  12  Jeff Keyler   2  1  0  0 
  14  Ryan Robinson   0  0  0  0 
  22  Blaine McClaine   0  0  0  0 
  25  Mason Cassady   2  0  0  0 
    Totals.........  15  6  0  0 

##  Goalie  Minutes   GA  Saves 
30  Tyler Keever   90:00  2  1 


Oral Roberts
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Andrew Techanchuk   0  0  0  0