| # 6 Ian Block |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 27, 2011 | LIBERTY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
| Aug 29, 2011 | WRIGHT STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 51 |
| Sep 02, 2011 | vs Evansville | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 42 |
| Sep 04, 2011 | at Kentucky | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 31 | |
| Sep 09, 2011 | at Louisville | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 62 |
| Sep 11, 2011 | at Cincinnati | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 63 |
| Sep 16, 2011 | at Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 61 |
| 09/22/11 | at Xavier | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 34 |
| Sep 25, 2011 | at Eastern Illinois | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 27 | |
| Sep 30, 2011 | at Bowling Green | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 48 | |
| Oct 04, 2011 | BUTLER | 3-0 | * | 2 | 0 | 4 | 2 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 35 | |
| Oct 08, 2011 | UMKC | 1-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 38 | |
| Oct 12, 2011 | WESTERN MICHIGAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 46 |
| Oct 15, 2011 | at Western Illinois | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 19 | |
| Oct 19, 2011 | at Cleveland State | 1-0 | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 26 | |
| Oct 22, 2011 | IPFW | 4-3 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 22 | |
| Oct 29, 2011 | ORAL ROBERTS | 1-3 | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0-0 | 0 | 0-0 | 22 | |
| Nov 05, 2011 | at Oakland | 0-2 | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 39 | |
| Totals | 15-23 | 18 | 8 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 725 |
|
Games played: 18 Shots per game: 0.83 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |