IUPUI

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-2 Conf: 2-3-1 Home: 5-2-0 Away: 1-7-2 Neut: 0-1-0 

    TEAM STATISTICS  IUPUI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-180  23-271 
       Goals scored per game  0.83  1.28 
       Shot pct.  .083  .085 
       Shots on goal-Attempts  73-180  105-271 
       SOG pct.  .406  .387 
       Shots/Game  10.0  15.1 
       Assists  14  22 
    CORNER KICKS  68  101 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  32  23 
       Red cards  1  3 
    ATTENDANCE     
       Total  3887  3898 
       Dates/Avg Per Date  7/555  10/390 
       Neutral Site #/Avg  1/1597   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  9  5  0  1  15 
    Opponents  5  17  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  71  103  2  4  180 
    Opponents  128  135  5  3  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  43  35  2  2  82 
    Opponents  17  38  2  1  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  30  36  1  1  68 
    Opponents  43  56  1  1  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  119  127  2  2  250 
    Opponents  90  112  2  4  208 


     

    Overall Individual Statistics

     

    Overall: 6-10-2 Conf: 2-3-1 Home: 5-2-0 Away: 1-7-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    25  Sam Fuller   18-4   758  4  1  9  11  .364  9  .818  0-0  4  0-0 
    9   Perez Agaba   15-12  1019  3  2  8  16  .188  7  .438  3-0  0  1-1 
    18  Kyle Hyland   18-18  1611  1  4  6  25  .040  8  .320  2-0  0  0-0 
    3   Galen Cassady   17-17  1556  2  1  5  11  .182  4  .364  2-0  1  0-0 
    16  Matt Guy   16-14  1081  1  3  5  22  .045  12  .545  0-0  0  0-0 
    13  Yogi Snider   13-11  905  1  3  5  12  .083  4  .333  4-0  0  0-0 
    6   Ian Block   18-8   725  2  0  4  15  .133  7  .467  0-0  1  0-0 
    12  Jeff Keyler   13-5   463  0  0  0  12  .000  5  .417  0-0  0  0-0 
    2   Ian Munro   17-10  960  0  0  0  10  .000  2  .200  0-0  0  0-0 
    17  Tyler Thatcher   16-7   823  0  0  0  9  .000  2  .222  4-0  0  0-0 
    15  Joshio Sandoval   17-17  1500  0  0  0  8  .000  3  .375  4-1  0  0-0 
    11  Tyler Fritcha   10-6   681  0  0  0  7  .000  2  .286  1-0  0  0-0 
    22  Tyler Drumm   11-11  913  0  0  0  6  .000  1  .167  4-0  0  0-0 
    14  Ryan Robinson   15-4   427  0  0  0  6  .000  3  .500  1-0  0  0-0 
    27  Greg Keyler   16-12  1025  0  0  0  4  .000  2  .500  3-0  0  0-0 
    7   Andrew Fuchs   11-4   238  0  0  0  3  .000  1  .333  0-0  0  0-0 
    5   Matt Whicker   17-6   623  0  0  0  3  .000  0  .000  0-0  0  0-0 
    30  Tyler Keever   18-18  1656  0  0  0  0  .000  0  .000  3-0  0  0-0 
    28  Joe Meyer   9-7   486  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Cody Reaves   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Chris Pearson   3-2   130  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Eric Frasco   7-3   314  0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Brock Brungard   8-1   75  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Matt Smith   4-1   53  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  18   -  15  14  44  180  .083  73  .406  32-1  6  1-1 
      Opponents...........  18   -  23  22  68  271  .085  105  .387  23-3  10  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Tyler Keever   18-18  1656:19  23  1.25  76  .768  6  10  1  6 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0 
      Total...............  18  1656:19  23  1.25  82  .781  6  10  1  6 
      Opponents...........  18  1656:19  15  0.82  58  .795  10  6  1  9 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  9  5  0  1  15 
    Opponents  5  17  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  71  103  2  4  180 
    Opponents  128  135  5  3  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  43  35  2  2  82 
    Opponents  17  38  2  1  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  30  36  1  1  68 
    Opponents  43  56  1  1  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  119  127  2  2  250 
    Opponents  90  112  2  4  208 

    ATTENDANCE SUMMARY  IUPUI  OPP 
    Total  3887  3898 
    Dates/Avg Per Date  7/555  10/390 
    Neutral Site #/Avg  1/1597   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    25  Sam Fuller   18  4  1  9  11 
    9   Perez Agaba   15  3  2  8  16 
    18  Kyle Hyland   18  1  4  6  25 
    3   Galen Cassady   17  2  1  5  11 
    16  Matt Guy   16  1  3  5  22 
    13  Yogi Snider   13  1  3  5  12 
    6   Ian Block   18  2  0  4  15 
    TM  TEAM   18  1  0  2  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    25  Sam Fuller   18  4  1  9  11 
    9   Perez Agaba   15  3  2  8  16 
    6   Ian Block   18  2  0  4  15 
    3   Galen Cassady   17  2  1  5  11 
    13  Yogi Snider   13  1  3  5  12 
    18  Kyle Hyland   18  1  4  6  25 
    16  Matt Guy   16  1  3  5  22 
    TM  TEAM   18  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Kyle Hyland   18  1  4  6  25 
    13  Yogi Snider   13  1  3  5  12 
    16  Matt Guy   16  1  3  5  22 
    9   Perez Agaba   15  3  2  8  16 
    3   Galen Cassady   17  2  1  5  11 
    25  Sam Fuller   18  4  1  9  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  Kyle Hyland   18  1  4  25  .040 
    16  Matt Guy   16  1  3  22  .045 
    9   Perez Agaba   15  3  2  16  .188 
    6   Ian Block   18  2  0  15  .133 
    12  Jeff Keyler   13  0  0  12  .000 
    13  Yogi Snider   13  1  3  12  .083 
    25  Sam Fuller   18  4  1  11  .364 
    3   Galen Cassady   17  2  1  11  .182 
    2   Ian Munro   17  0  0  10  .000 
    17  Tyler Thatcher   16  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Matt Guy   16  1  3  22  12  .545 
    25  Sam Fuller   18  4  1  11  9  .818 
    18  Kyle Hyland   18  1  4  25  8  .320 
    9   Perez Agaba   15  3  2  16  7  .438 
    6   Ian Block   18  2  0  15  7  .467 
    12  Jeff Keyler   13  0  0  12  5  .417 
    13  Yogi Snider   13  1  3  12  4  .333 
    3   Galen Cassady   17  2  1  11  4  .364 
    15  Joshio Sandoval   17  0  0  8  3  .375 
    14  Ryan Robinson   15  0  0  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    25  Sam Fuller   18  4 
    6   Ian Block   18  1 
    3   Galen Cassady   17  1 


     

    Soccer Statistics

     

          Overall: 6-10-2  Conf: 2-3-1  Home: 5-2-0  Away: 1-7-2  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    25 Sam Fuller           18-4    4   1   9  11  .364   9  .818   0-0   4  0     6-2    1   1   3   3  .333   3 1.000   0-0   1  0
    9  Perez Agaba          15-12   3   2   8  16  .188   7  .438   3-0   0  1     5-4    1   0   2   8  .125   2  .250   1-0   0  0
    18 Kyle Hyland          18-18   1   4   6  25  .040   8  .320   2-0   0  0     6-6    0   3   3   8  .000   1  .125   2-0   0  0
    3  Galen Cassady        17-17   2   1   5  11  .182   4  .364   2-0   1  0     6-6    2   1   5  10  .200   3  .300   2-0   1  0
    16 Matt Guy             16-14   1   3   5  22  .045  12  .545   0-0   0  0     6-6    0   0   0  15  .000   7  .467   0-0   0  0
    13 Yogi Snider          13-11   1   3   5  12  .083   4  .333   4-0   0  0     6-4    1   0   2   7  .143   2  .286   1-0   0  0
    6  Ian Block            18-8    2   0   4  15  .133   7  .467   0-0   1  0     6-0    0   0   0   4  .000   0  .000   0-0   0  0
    12 Jeff Keyler          13-5    0   0   0  12  .000   5  .417   0-0   0  0     5-0    0   0   0   7  .000   3  .429   0-0   0  0
    2  Ian Munro            17-10   0   0   0  10  .000   2  .200   0-0   0  0     6-5    0   0   0   5  .000   1  .200   0-0   0  0
    17 Tyler Thatcher       16-7    0   0   0   9  .000   2  .222   4-0   0  0     6-4    0   0   0   6  .000   1  .167   3-0   0  0
    15 Joshio Sandoval      17-17   0   0   0   8  .000   3  .375   4-1   0  0     5-5    0   0   0   3  .000   1  .333   1-1   0  0
    11 Tyler Fritcha        10-6    0   0   0   7  .000   2  .286   1-0   0  0     1-0    0   0   0   4  .000   1  .250   0-0   0  0
    22 Tyler Drumm          11-11   0   0   0   6  .000   1  .167   4-0   0  0     5-5    0   0   0   4  .000   1  .250   2-0   0  0
    14 Ryan Robinson        15-4    0   0   0   6  .000   3  .500   1-0   0  0     4-2    0   0   0   3  .000   1  .333   0-0   0  0
    27 Greg Keyler          16-12   0   0   0   4  .000   2  .500   3-0   0  0     5-5    0   0   0   2  .000   1  .500   0-0   0  0
    7  Andrew Fuchs         11-4    0   0   0   3  .000   1  .333   0-0   0  0     5-2    0   0   0   0  .000   0  .000   0-0   0  0
    5  Matt Whicker         17-6    0   0   0   3  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    30 Tyler Keever         18-18   0   0   0   0  .000   0  .000   3-0   0  0     6-6    0   0   0   0  .000   0  .000   1-0   0  0
    28 Joe Meyer             9-7    0   0   0   0  .000   0  .000   0-0   0  0     5-4    0   0   0   0  .000   0  .000   0-0   0  0
    26 Cody Reaves           1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Chris Pearson         3-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    20 Eric Frasco           7-3    0   0   0   0  .000   0  .000   0-0   0  0      -
    19 Brock Brungard        8-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Matt Smith            4-1    0   0   0   0  .000   0  .000   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     15  14  44 180  .083  73  .406  32-1   6  1     6      6   5  17  89  .067  29  .326  13-1   2  0
       Opponents........... 18     23  22  68 271  .085 105  .387  23-3  10  0     6      9   6  24  96  .094  40  .417   9-2   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Tyler Keever         18-18 1656:19  23  1.25  76  .768  6 10  1    6        6-6   576:19   9  1.41  28  .757  2  3  0    2
       Total............... 18    1656:19  23  1.25  82  .781  6 10  1    6        6     576:19   9  1.41  31  .775  2  3  0    2
       Opponents........... 18    1656:19  15  0.82  58  .795 10  6  1    9        6     576:19   6  0.94  23  .793  3  2  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    IUPUI...............   71 103   2   4  -   180                                IUPUI...............   38  45   2   4  -    89
    Opponents...........  128 135   5   3  -   271                                Opponents...........   45  43   5   3  -    96
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    IUPUI...............    9   5   0   1  -    15                                IUPUI...............    4   1   0   1  -     6
    Opponents...........    5  17   1   0  -    23                                Opponents...........    1   7   1   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    IUPUI...............   43  35   2   2  -    82                                IUPUI...............   12  15   2   2  -    31
    Opponents...........   17  38   2   1  -    58                                Opponents...........   11   9   2   1  -    23
    
    ATTENDANCE SUMMARY               IUPUI          OPP                           ATTENDANCE SUMMARY               IUPUI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3887         3898                           Total....................         1341          651
    Dates/Avg Per Date.......        7/555       10/390                           Dates/Avg Per Date.......        3/447        3/217
    Neutral Site #/Avg.......       1/1597                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-2        5-2        1-7-2        0-1    
    CONFERENCE     2-3-1        2-1        0-2-1        0-0    
    NON-CONFERENCE     4-7-1        3-1        1-5-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 27        LIBERTY                W     1-0    513
      Aug 29        WRIGHT STATE             L   0-1    642
      Sep 02     vs Evansville               L   0-2   1597
      Sep 04     at #21 Kentucky            T    2-2    532
      Sep 09     at #2 Louisville            L   0-2   1123
      Sep 11     at Cincinnati               L   1-4    319
      Sep 16     at Valparaiso               L   0-1    415
      09/22/11   at Xavier                   L   0-1    673
     *Sep 25     at Eastern Illinois        T O2 0-0    303
      Sep 30     at Bowling Green            L   0-1    103
      Oct 04        BUTLER                 W     3-0   1106
     *Oct 08        UMKC                   W     1-0    364
      Oct 12        WESTERN MICHIGAN       W     1-0    285
     *Oct 15     at Western Illinois         LOT 0-1    137
      Oct 19     at Cleveland State        W     1-0     82
     *Oct 22        IPFW                   W  O2 4-3    567
     *Oct 29        ORAL ROBERTS             L   1-3    410
     *Nov 05     at Oakland                  L   0-2    211
    

    TEAM STATISTICS  IUPUI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-180  23-271 
       Goals scored per game  0.83  1.28 
       Shot pct.  .083  .085 
       Shots on goal-Attempts  73-180  105-271 
       SOG pct.  .406  .387 
       Shots/Game  10.0  15.1 
    CORNER KICKS  68  101 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  32  23 
       Red cards  1  3 
    ATTENDANCE     
       Total  3887  3898 
       Dates/Avg Per Date  7/555  10/390 
       Neutral Site #/Avg  1/1597   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    25  Sam Fuller   18-4   758  4  1  9  11  .364  9  .818  0-0  4  0-0 
    9   Perez Agaba   15-12  1019  3  2  8  16  .188  7  .438  3-0  0  1-1 
    18  Kyle Hyland   18-18  1611  1  4  6  25  .040  8  .320  2-0  0  0-0 
    3   Galen Cassady   17-17  1556  2  1  5  11  .182  4  .364  2-0  1  0-0 
    16  Matt Guy   16-14  1081  1  3  5  22  .045  12  .545  0-0  0  0-0 
    13  Yogi Snider   13-11  905  1  3  5  12  .083  4  .333  4-0  0  0-0 
    6   Ian Block   18-8   725  2  0  4  15  .133  7  .467  0-0  1  0-0 
    12  Jeff Keyler   13-5   463  0  0  0  12  .000  5  .417  0-0  0  0-0 
    2   Ian Munro   17-10  960  0  0  0  10  .000  2  .200  0-0  0  0-0 
    17  Tyler Thatcher   16-7   823  0  0  0  9  .000  2  .222  4-0  0  0-0 
    15  Joshio Sandoval   17-17  1500  0  0  0  8  .000  3  .375  4-1  0  0-0 
    11  Tyler Fritcha   10-6   681  0  0  0  7  .000  2  .286  1-0  0  0-0 
    22  Tyler Drumm   11-11  913  0  0  0  6  .000  1  .167  4-0  0  0-0 
    14  Ryan Robinson   15-4   427  0  0  0  6  .000  3  .500  1-0  0  0-0 
    27  Greg Keyler   16-12  1025  0  0  0  4  .000  2  .500  3-0  0  0-0 
    7   Andrew Fuchs   11-4   238  0  0  0  3  .000  1  .333  0-0  0  0-0 
    5   Matt Whicker   17-6   623  0  0  0  3  .000  0  .000  0-0  0  0-0 
    30  Tyler Keever   18-18  1656  0  0  0  0  .000  0  .000  3-0  0  0-0 
    28  Joe Meyer   9-7   486  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Cody Reaves   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Chris Pearson   3-2   130  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Eric Frasco   7-3   314  0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Brock Brungard   8-1   75  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Matt Smith   4-1   53  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  18   -  15  14  44  180  .083  73  .406  32-1  6  1-1 
      Opponents...........  18   -  23  22  68  271  .085  105  .387  23-3  10  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Tyler Keever   18-18  1656:19  23  1.25  76  .768  6  10  1  6 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0 
      Total...............  18  1656:19  23  1.25  82  .781  6  10  1  6 
      Opponents...........  18  1656:19  15  0.82  58  .795  10  6  1  9 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  9  5  0  1  15 
    Opponents  5  17  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  71  103  2  4  180 
    Opponents  128  135  5  3  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  43  35  2  2  82 
    Opponents  17  38  2  1  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  30  36  1  1  68 
    Opponents  43  56  1  1  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  119  127  2  2  250 
    Opponents  90  112  2  4  208