| #15 Sandoval, Joshio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/24/2012 | DETROIT | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 28, 2012 | at BUTLER | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 31, 2012 | at Milwaukee | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 02, 2012 | vs Canisius | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 9/5/2012 | XAVIER | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| 9/9/2012 | NORTHERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 9/11/12 | at Wright State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2012 | at UIC Flames | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 16, 2012 | vs Wisconsin Badgers | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| 9/19/2012 | VALPARAISO | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| 9/22/2012 | EASTERN ILLINOIS | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 85 |
| Sep 25, 2012 | at Western Michigan | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 110 |
| Sep 29, 2012 | at Omaha | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| 10/6/2012 | OAKLAND | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 13, 2012 | at Oral Roberts | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| 10/20/2012 | WESTERN ILLINOIS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 90 |
| 10/27/2012 | at UMKC | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 105 |
| Nov 03, 2012 | at IPFW | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 90 |
| Totals | 19-27 | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 5-0 | 0 | 0-0 | 1670 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |