| # 6 Block, Ian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/24/2012 | DETROIT | 2-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 54 | |
| Aug 28, 2012 | at BUTLER | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 64 | |
| Aug 31, 2012 | at Milwaukee | 2-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 85 |
| Sep 02, 2012 | vs Canisius | 1-2 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .800 | 0-0 | 0 | 0-0 | 77 |
| 9/5/2012 | XAVIER | 1-3 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 76 |
| 9/9/2012 | NORTHERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 64 |
| 9/11/12 | at Wright State | 0-3 | * | * | 0 | 0 | 0 | 4 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2012 | at UIC Flames | 2-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 75 |
| Sep 16, 2012 | vs Wisconsin Badgers | 0-2 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 75 |
| 9/19/2012 | VALPARAISO | 1-0 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 78 |
| 9/22/2012 | EASTERN ILLINOIS | 2-1 | * | * | 0 | 0 | 0 | 3 | .095 | 2 | .381 | 0-0 | 0 | 0-0 | 69 |
| Sep 25, 2012 | at Western Michigan | 1-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .409 | 1-0 | 0 | 0-0 | 89 |
| Sep 29, 2012 | at Omaha | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 85 |
| 10/6/2012 | OAKLAND | 0-3 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .375 | 0-0 | 0 | 0-0 | 70 |
| Oct 13, 2012 | at Oral Roberts | 2-0 | * | 0 | 0 | 0 | 1 | .080 | 0 | .360 | 0-0 | 0 | 0-0 | 27 | |
| 10/20/2012 | WESTERN ILLINOIS | 3-0 | * | 0 | 0 | 0 | 0 | .080 | 0 | .360 | 0-0 | 0 | 0-0 | 30 | |
| 10/27/2012 | at UMKC | 1-2 | * | * | 1 | 0 | 2 | 1 | .115 | 1 | .385 | 0-0 | 0 | 0-0 | 55 |
| Nov 03, 2012 | at IPFW | 0-1 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .385 | 0-0 | 0 | 0-0 | 33 |
| Totals | 19-27 | 18 | 14 | 3 | 1 | 7 | 26 | .115 | 10 | .385 | 2-0 | 0 | 0-0 | 1196 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |