IUPUI vs Northern Kentucky (10/21/2013)



 

Soccer Box Score

 
Soccer Box Score (Final)
IUPUI Soccer
IUPUI vs Northern Kentucky (10/21/2013 at Highland Heights, KY)

IUPUI (2-10-4) vs.
Northern Kentucky (5-3-6)
Date: 10/21/2013 Attendance: 223
Weather:

Goals by period   1  2  OT  O2  Total 
IUPUI  0  0  0  0  0 
Northern Kentucky  0  0  0  0  0 


IUPUI
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   32  Eduardo Cortes   0  0  0  0  0 
MF   2   Kirklin Ring   2  0  0  0  0 
F   6   Ian Block   2  0  0  0  0 
F   10  Olayode Ahmed   2  1  0  0  0 
D   11  Clint Hoffar   1  0  0  0  0 
D   14  Cole Walker   0  0  0  0  0 
MF   15  Cristian Soto   2  1  0  0  0 
D   22  Tyler Drumm   0  0  0  0  0 
F   26  Ayodele Makinde   2  1  0  0  0 
D   27  Sam Stronczek   1  0  0  0  0 
D   28  Michael Sass   2  0  0  0  0 
      --- Substitutes --- 
  4   Matt Smith   0  0  0  0  0 
  9   Gregory Efiom   1  0  0  0  0 
  19  Patrick Henry   0  0  0  0  0 
    Totals.........  15  3  0  0  6 

##  Goalie  Minutes   GA  Saves 
32  Eduardo Cortes   110:00  0  5 


Northern Kentucky
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   A.J. Fleak   0  0  0  0  0 
D   2   Ian O'Reilly   1  0  0  0  0 
F   3   Austin Pierce   0  0  0  0  0 
MF   6   Nick McGregor   4  1  0  0  0 
F   7   Brendan Murphy   0  0  0  0  0 
D   8   Nathan Sexton   2  2  0  0  0 
F   10  Nicholas Chiarot   2  0  0  0  0 
MF   12  Matt Dombrosky   0  0  0  0  0 
D   15  Danny Laird   0  0  0  0  0 
F   18  Yaw Addai   3  1  0  0  0 
MF   20  Alex Weber   0  0  0  0  0 
      --- Substitutes --- 
  11  Justin Wolstenholme   0  0  0  0  0 
  13  Noah Johnson   1  1  0  0  0 
  16  Cian Mcdonald   0  0  0  0  0 
  19  Craig Heard   0  0  0  0  0 
  21  Ronald Moss   0  0  0  0  0 
  22  Ben Rossoll   3  0  0  0  0 
  23  Dalton Robinson   4  0  0  0  0 
    Totals.........  20  5  0  0  5 

##  Goalie  Minutes   GA  Saves 
1   A.J. Fleak   110:00  0  2 
TM  TEAM   0:00  0  1 


Shots by period   1  2  OT  O2  Total 
IUPUI  5  7  1  2  15 
Northern Kentucky  7  7  4  2  20 
Corner kicks   1  2  OT  O2  Total 
IUPUI  3  2  0  1  6 
Northern Kentucky  2  2  1  0  5 
Saves by period   1  2  OT  O2  Total 
IUPUI  4  0  1  0  5 
Northern Kentucky  0  2  1  0  3 
Fouls   1  2  OT  O2  Total 
IUPUI  0  4  1  1  6 
Northern Kentucky  3  1  1  0  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

IUPUI-Eduardo Cortes (2-8-3). Northern Kentucky-A.J. Fleak (5-3-6).
Stadium: NKU Soccer Stadium
Officials: Referee: Chico Grajeda; Asst. Referee: Corey Richardson, Br; Timekeeper: Mike Anderson; Scorer: Kelli Marksbury;
Offsides: IUPUI 3, Northern Kentucky 3.