#10 Olayode Ahmed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Detroit   0-0  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  76 
Sep 03, 2013  BUTLER   2-2  *  *  0  0  0  2  .000  0  .250  1-0  0  0-0  69 
09-06-2013   at LIBERTY   0-4  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  50 
09-08-13   at Longwood   1-3  *    0  0  0  0  .000  0  .250  1-0  0  0-0  29 
Sep 11, 2013  HOUSTON BAPTIST   1-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  42 
Sep 13, 2013  at Valparaiso   1-2  *  *  0  0  0  1  .000  0  .200  1-0  0  0-0  101 
Sep 15, 2013  MILWAUKEE   0-3  *  *  0  0  0  1  .000  0  .167  1-0  0  0-0  27 
Sep 22, 2013  at Dayton   0-2  *  *  0  0  0  2  .000  0  .125  0-0  0  0-0  38 
Oct 05, 2013  OMAHA   1-0  *  *  0  0  0  1  .000  0  .111  0-0  0  0-0  85 
Oct 12, 2013  at Denver   0-4  *    0  0  0  0  .000  0  .111  0-0  0  0-0  69 
Oct 16, 2013  at Cincinnati   1-2  *  *  0  0  0  0  .000  0  .111  0-0  0  0-0  84 
Oct 19, 2013  IPFW   2-1  *  *  0  0  0  3  .000  1  .167  0-0  0  0-0  68 
10/21/2013   at Northern Kentucky   0-0  *  *  0  0  0  2  .000  1  .214  0-0  0  0-0  84 
Nov 02, 2013  at Western Illinois   0-5  *  *  0  0  0  0  .000  0  .214  1-0  0  0-0  46 
Nov 09, 2013  ORAL ROBERTS   1-1  *    0  0  0  1  .000  0  .200  0-0  0  0-0  47 
Nov 15, 2013  vs Denver   0-5  *    0  0  0  0  .000  0  .200  1-0  0  0-0  18 
Totals     10-36  16  11  0  0  0  15  .000  3  .200  7-0  0  0-0  933 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00