| #11 Clint Hoffar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2013 | at Detroit | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 107 |
| Sep 03, 2013 | BUTLER | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 110 |
| 09-06-2013 | at LIBERTY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| 09-08-13 | at Longwood | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 90 |
| Sep 11, 2013 | HOUSTON BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2013 | at Valparaiso | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 106 |
| Sep 15, 2013 | MILWAUKEE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2013 | at Oakland | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
| Sep 22, 2013 | at Dayton | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| Sep 29, 2013 | at Eastern Illinois | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 110 |
| Oct 01, 2013 | WRIGHT STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2013 | OMAHA | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .714 | 0-0 | 0 | 0-0 | 92 |
| Oct 12, 2013 | at Denver | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2013 | at Cincinnati | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2013 | IPFW | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
| 10/21/2013 | at Northern Kentucky | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
| Nov 02, 2013 | at Western Illinois | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2013 | ORAL ROBERTS | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .462 | 0-0 | 0 | 0-0 | 110 |
| Nov 15, 2013 | vs Denver | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 90 |
| Totals | 11-41 | 19 | 19 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 | 1825 |
|
Games played: 19 Shots per game: 0.68 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |