#11 Clint Hoffar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Detroit   0-0  .000  .000  1-0  0-0  107 
Sep 03, 2013  BUTLER   2-2  .000  1.000  0-0  0-0  110 
09-06-2013   at LIBERTY   0-4  .000  1.000  0-0  0-0  90 
09-08-13   at Longwood   1-3  .000  1.000  1-0  0-0  90 
Sep 11, 2013  HOUSTON BAPTIST   1-2  .000  .667  0-0  0-0  90 
Sep 13, 2013  at Valparaiso   1-2  .000  .667  0-0  0-0  106 
Sep 15, 2013  MILWAUKEE   0-3  .000  .750  0-0  0-0  90 
Sep 18, 2013  at Oakland   0-2  .000  .750  0-0  0-0  90 
Sep 22, 2013  at Dayton   0-2  .000  .600  0-0  0-0  90 
Sep 29, 2013  at Eastern Illinois   1-1  .000  .600  0-0  0-0  110 
Oct 01, 2013  WRIGHT STATE   0-2  .000  .600  0-0  0-0  90 
Oct 05, 2013  OMAHA   1-0  .000  .714  0-0  0-0  92 
Oct 12, 2013  at Denver   0-4  .000  .714  0-0  0-0  90 
Oct 16, 2013  at Cincinnati   1-2  .000  .556  0-0  0-0  90 
Oct 19, 2013  IPFW   2-1  .000  .556  0-0  0-0  90 
10/21/2013   at Northern Kentucky   0-0  .000  .500  0-0  0-0  110 
Nov 02, 2013  at Western Illinois   0-5  .000  .455  0-0  0-0  90 
Nov 09, 2013  ORAL ROBERTS   1-1  .000  .462  0-0  0-0  110 
Nov 15, 2013  vs Denver   0-5  .000  .462  0-0  0-0  90 
Totals     11-41  19  19  13  .000  .462  2-0  0-0  1825 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11