#12 Lance Davis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Detroit   0-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  110 
Sep 03, 2013  BUTLER   2-2  *  *  1  0  2  3  .200  2  .400  1-0  0  0-0  85 
09-06-2013   at LIBERTY   0-4  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  24 
Sep 15, 2013  MILWAUKEE   0-3  *    0  0  0  3  .111  0  .333  0-0  0  0-0  58 
Sep 18, 2013  at Oakland   0-2  *  *  0  0  0  0  .111  0  .333  0-0  0  0-0  38 
Sep 22, 2013  at Dayton   0-2  *  *  0  0  0  5  .071  2  .357  1-0  0  0-0  76 
Sep 29, 2013  at Eastern Illinois   1-1  *  *  0  1  1  5  .053  1  .316  0-0  0  0-0  103 
Oct 01, 2013  WRIGHT STATE   0-2  *  *  0  0  0  1  .050  0  .300  0-0  0  0-0  86 
Oct 05, 2013  OMAHA   1-0  *  *  1  0  2  2  .091  2  .364  0-0  1  0-0  87 
Oct 12, 2013  at Denver   0-4  *  *  0  0  0  0  .091  0  .364  1-0  0  0-0  43 
Oct 16, 2013  at Cincinnati   1-2  *  *  0  0  0  1  .087  0  .348  1-0  0  0-0  90 
Oct 19, 2013  IPFW   2-1  *  *  0  0  0  2  .080  1  .360  1-0  0  0-0  90 
Nov 09, 2013  ORAL ROBERTS   1-1  *  *  0  0  0  1  .077  0  .346  0-0  0  0-0  101 
Nov 15, 2013  vs Denver   0-5  *  *  0  0  0  2  .071  0  .321  0-0  0  0-0  72 
Totals     8-29  14  13  2  1  5  28  .071  9  .321  5-0  1  0-0  1063 

 
Games played: 14
Shots per game: 2.00
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36