#15 Cristian Soto  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  at Detroit   0-0  .000  .333  0-0  0-0  36 
Sep 03, 2013  BUTLER   2-2  .000  .250  0-0  0-0  58 
09-06-2013   at LIBERTY   0-4  .000  .250  0-0  0-0  45 
09-08-13   at Longwood   1-3  .000  .250  0-0  0-0  52 
Sep 11, 2013  HOUSTON BAPTIST   1-2  .000  .286  0-0  0-0  72 
Sep 13, 2013  at Valparaiso   1-2  .000  .250  1-0  0-0  90 
Sep 15, 2013  MILWAUKEE   0-3  .000  .200  0-0  0-0  81 
Sep 22, 2013  at Dayton   0-2  .000  .200  0-0  0-0  87 
Sep 29, 2013  at Eastern Illinois   1-1  .000  .182  0-0  0-0  110 
Oct 01, 2013  WRIGHT STATE   0-2  .000  .167  0-0  0-0  87 
Oct 05, 2013  OMAHA   1-0  .000  .143  0-0  0-0  68 
Oct 12, 2013  at Denver   0-4  .000  .143  0-0  0-0  40 
Oct 16, 2013  at Cincinnati   1-2  .000  .143  0-0  0-0  70 
Oct 19, 2013  IPFW   2-1  .067  .200  1-0  0-0  69 
10/21/2013   at Northern Kentucky   0-0  .059  .235  0-0  0-0  89 
Nov 02, 2013  at Western Illinois   0-5    .056  .222  0-0  0-0  59 
Nov 09, 2013  ORAL ROBERTS   1-1  .045  .273  1-0  0-0  99 
Nov 15, 2013  vs Denver   0-5  .045  .273  1-0  0-0  39 
Totals     11-39  18  17  22  .045  .273  4-0  0-0  1251 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17