#22 Tyler Drumm  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09-06-2013   at LIBERTY   0-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  27 
09-08-13   at Longwood   1-3  *    0  0  0  1  .000  0  .000  1-0  0  0-0  28 
Sep 13, 2013  at Valparaiso   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  106 
Sep 15, 2013  MILWAUKEE   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  87 
Sep 22, 2013  at Dayton   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  87 
Sep 29, 2013  at Eastern Illinois   1-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  61 
Oct 01, 2013  WRIGHT STATE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Oct 05, 2013  OMAHA   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  92 
Oct 12, 2013  at Denver   0-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Oct 16, 2013  at Cincinnati   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Oct 19, 2013  IPFW   2-1  *  *  1  0  2  2  .200  1  .200  0-0  1  0-0  90 
10/21/2013   at Northern Kentucky   0-0  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  110 
Nov 02, 2013  at Western Illinois   0-5  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  86 
Nov 09, 2013  ORAL ROBERTS   1-1  *  *  0  0  0  2  .143  1  .286  0-0  0  0-0  110 
Nov 15, 2013  vs Denver   0-5  *  *  0  0  0  1  .125  0  .250  1-0  0  0-0  88 
Totals     8-35  15  12  1  0  2  8  .125  2  .250  4-0  1  0-0  1119 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13